Closing costs in Los Alamos are among the lowest in the state. Courtesy/©iStock/manley099
SmartAsset News:
Closing Costs are a crucial aspect of buying a home, and in its third annual study, financial technology company SmartAsset shows where they are lowest.
The study measures closing costs as a percentage of median home value at the county level and Los Alamos County was among those with the lowest closing costs in New Mexico.
Additional information on the study, including the full methodology, results, and interactive map can be found here: https://smartasset.com/mortgage/closing-costs#newmexico.
For a look at how the top counties in New Mexico shook out, check out the table below:
| Rank | County | Avg. Closing Costs | Median Home Value | Closing Costs as % of Home Value | Closing Costs Index |
|---|---|---|---|---|---|
| 1 | Santa Fe, NM | $4,023 | $275,200 | 1.5% | 86.19 |
| 2 | Los Alamos, NM | $4,017 | $274,200 | 1.5% | 86.12 |
| 3 | Taos, NM | $3,702 | $216,200 | 1.7% | 81.60 |
| 4 | Bernalillo, NM | $3,471 | $185,500 | 1.9% | 78.68 |
| 5 | Sandoval, NM | $3,427 | $177,400 | 1.9% | 77.57 |
| 6 | Catron, NM | $3,365 | $166,000 | 2.0% | 75.83 |
| 7 | Lincoln, NM | $3,343 | $161,900 | 2.1% | 75.14 |
| 8 | Rio Arriba, NM | $3,310 | $155,900 | 2.1% | 74.07 |
| 9 | San Juan, NM | $3,253 | $145,400 | 2.2% | 71.98 |
| 10 | Dona Ana, NM | $3,213 | $138,100 | 2.3% | 70.34 |


































