Final Triatomics Splash n Dash Results

Courtesy photo

Courtesy photo

SPORTS News:

Wednesday marked the final Splash n Dash of the season.

Triatomics Splash n Dash #4 Results:

Long Course
Number Name Swim 400 Yd Run 5K Final Time
  • B16 Logan Ott 09:37 0:19:07 0:28:44
  • A1 Heath McLaughlin 05:16 0:24:43 0:29:59
  • B1 Mike Englehardt 07:24 0:22:44 0:30:08
  • A11 Ryan Smeltzer 07:06 0:23:10 0:30:16
  • A7 Scott Bailey 06:26 0:24:41 0:31:07
  • B7 Nate Phillips 08:20 0:22:59 0:31:19
  • A14 Lynn Bjorklund 06:50 0:24:40 0:31:30
  • B19 Ted Romero 08:50 0:22:43 0:31:33
  • B4 Diane Starkenburg 06:27 0:25:30 0:31:57
  • A4 Anna Wermer 05:40 0:26:52 0:32:32
  • A3 Lydia Wermer 06:01 0:26:51 0:32:52
  • B2 Sanna Sevanto 08:12 0:25:01 0:33:13
  • B15 Minh Nghyen/Roxana Cambia 09:00 0:24:20 0:33:20
  • B14 Nick Parravasquex 08:30 0:25:07 0:33:37
  • A8 Genjamin Davis 07:07 0:26:54 0:34:01
  • C14 Kendra Van Buren 07:59 0:26:24 0:34:23
  • B3 Mersku Alkio 07:59 0:26:38 0:34:37
  • A9 Frank Cherne 06:56 0:27:56 0:34:52
  • C12 Mark Bjorklund 09:19 0:26:32 0:35:51
  • C1 Quinn Ablalterer 09:02 0:26:54 0:35:56
  • B8 Bill Wolfe 07:51 0:28:16 0:36:07
  • C4 Rao Garminella 10:58 0:25:14 0:36:12
  • B12 Jim Ahrens 08:06 0:28:44 0:36:50
  • B20 Bill Dunn 08:52 0:28:41 0:37:33
  • A10 Annie Smith 07:23 0:30:36 0:37:59
  • B17 Dan Rushton 08:34 0:29:29 0:38:03
  • B13 Bill Rice/Mariela Saenz 07:50 0:30:59 0:38:49
  • B9 Walter Barkley 08:47 0:30:13 0:39:00
  • C8 Tony Zukaitis 09:18 0:29:52 0:39:10
  • C5 John Chicoine 08:32 0:30:58 0:39:30
  • B5 Linda Vance 08:16 0:31:30 0:39:46
  • A6 Rose Felthauser 06:36 0:33:18 0:39:54
  • B18 Ben Katko 08:53 0:31:13 0:40:06
  • C9 Brooke Neese 09:25 0:31:26 0:40:51
  • C7 Luyi Yang 09:55 0:31:08 0:41:03
  • C10 Brent Collom 08:44 0:33:49 0:42:33
  • B10 Jane Hayes 08:22 0:34:57 0:43:19
  • B11 Christy Day 08:09 0:36:44 0:44:53
  • A12 Hunter McDaniel 06:49 0:38:52 0:45:41
  • B6 Michelle Harkey 09:40 0:36:49 0:46:29
  • C15 Norma Pawley 11:17 0:35:42 0:46:59
  • C6 Fran Martin 13:53 0:34:54 0:48:47
  • C11 Heidi Bjorklund 10:30 0:40:17 0:50:47
  • C2 Jolynn Bailey 09:45 0:41:56 0:51:41
  • C17 Ted Williams 13:25 0:40:43 0:54:08
  • C3 Irene Powell 13:04 0:43:58 0:57:02
  • A2 Mark Katko* 07:00 0:16:55 0:23:55
  • A13 Chris Smith** 06:50 0:53:00
  • C13 Mike Strevell** 09:18

*Ran short course

**Did not run

Short Course
Number Name Swim 200 Yd Run 4K Final Time

  • S7 Sara, Takeshi Shiina 08:02 0:07:49 0:15:51
  • S15 Zack Medin 04:24 0:16:04 0:20:28
  • S4 Leo Abfaltererer 03:27 0:17:35 0:21:02
  • S10 Zach Leonard 05:36 0:15:58 0:21:34
  • S8 Takuma Shiina 03:09 0:19:08 0:22:17
  • S1 Irene Abfalterer 04:47 0:18:35 0:23:22
  • S5 Sam Katko 03:51 0:20:50 0:24:41
  • S14 Steve Strevell 04:34 0:20:08 0:24:42
  • S19 Ryan Rushton 05:43 0:20:57 0:26:40
  • S16 Abigail Otoski 04:36 0:23:15 0:27:51
  • S9 Akiki Shiina 04:30 0:23:23 0:27:53
  • S2 Lindasy Roach 04:57 0:22:58 0:27:55
  • S3 Francis Martinez 04:43 0:25:02 0:29:45
  • S18 Ethan Rushton 06:18 0:23:43 0:30:01
  • S13 Robyn Mortensen 09:01 0:26:32 0:35:33
  • S6 Savannah Kimball 04:10 0:31:32 0:35:42
  • S12 Kith Mortensen 09:15 0:26:38 0:35:53
  • S11 Elsa Mortensen 09:33 0:26:40 0:36:13
  • S17 Lea Rushton 05:42 0:31:52 0:37:34

Youth Course
Number Name Swim 100 Yd Run 1.3 M Final Time

  • Y14 Erik Leonard 03:19 0:11:55 0:15:14
  • Y8 Joseph, Hiram Hammer 03:36 0:12:54 0:16:30
  • Y3 Marlee Katko 02:10 0:14:35 0:16:45
  • Y11 Sofia Pieck 02:44 0:14:49 0:17:33
  • Y1 Emily Smith 03:22 0:17:16 0:20:38
  • Y7 Signe Beguin 02:50 0:19:12 0:22:02
  • Y10 Nena Beguin 17:40 8:04:30 0:22:10
  • Y4 Emily McLaughlin 02:37 0:19:34 0:22:11
  • Y13 Sasho McDowell 04:50 0:18:34 0:23:24
  • Y6 Sara Gardner 03:24 0:21:10 0:24:34
  • Y2 Madalyn Baily 04:16 0:20:19 0:24:35
  • Y9 Jason Kimball 04:55 0:21:28 0:26:23
  • Y5 Ari Kimball 04:10 0:23:54 0:28:04
  • Y15 Whitney Rushton 05:00 0:23:23 0:28:23
  • Y12 Jason Pieck***

*** No time available

Courtesy photo

Search
LOS ALAMOS

ladailypost.com website support locally by OviNuppi Systems