LAHS SPORTS News:
The Los Alamos High School Girls Track & Field team competed Saturday at the Chili Quad in Rio Rancho.
“It was a great start for our season. We had a lot of athletes compete and the results were very good for this early in the season,” Head Coach Paul Anderson said. “We have a very young team with some great senior leaders, so we are looking forward to improving every week.”
Hilltopper Girls T&F Results From Saturday’s Chili Quad:
| Event | Name | Mark | PL | Event | Name | Mark | PL |
| 3200m | Amanda Mercer | 12:23.09 | 2 | 800m | Katy Stockton | 2:27.25 | 2 |
| Sophia Galvez | 12:28.69 | 4 | Mikayla Pulliam | 2:28.60 | 4 | ||
| Haley Butler -Moore | 2:31.91 | 5 | |||||
| 4×100-A | Hayley Schake | 52.47 | dq | Maria Sandoval | 2:44.83 | ||
| Claire Ticknor | |||||||
| Chelsea Chalacombe | 200m | Vennesa Martinez | 30.43 | ||||
| Catie McDonald | Kayla Tousley | 31.60 | |||||
| Rose Biggs | 32.26 | ||||||
| 4×100-B | Emily Mercer | dq | |||||
| McKenna Nadeau | 4×400-A | Claire Ticknor | 4:25.01 | 2 | |||
| Sophie Wood | Julia Obrien | ||||||
| Jeli Garcia | Maddy Foley | ||||||
| Hayley Schake | |||||||
| 100H | Chelsea Challacombe | 19.07 | 3 | ||||
| Liz Lockhart | 19.09 | 4 | 4×400-B | Liz Lockhart | 4:34.93 | 4 | |
| Emily Mercer | 21.01 | Lizzie Smeltz | |||||
| Stephanie Kuzmack | |||||||
| 100m | Lizzie Smeltz | 13.70 | Sienna Ahlers | ||||
| Catie McDonald | 14.30 | ||||||
| Jordan Henson | 14.43 | Long Jump | Chelsea Challacombe | 15’4″ | 1 | ||
| April Lopez | 15.11 | ||||||
| Triiple Jump | Liz Lockhart | 31’2″ | 1 | ||||
| 1600m | Maddy Foley | 5:41.39 | 4 | Roxanne Greiggs | 26’10′” | 3 | |
| Nica Vasquez | 5:52.44 | ||||||
| Talia Dreicer | 6:00.31 | High Jump | Chelsea Challacombe | 5’2″ SQ | 1 | ||
| Alex Chavarria | 6:41.22 | Venessa Martinez | 4’4″ | 5 | |||
| Allie Cunningham | 6:41.76 | Sierra Foley | nh | ||||
| Fiona Rogers | nh | ||||||
| 4×200-A | Julia O’Brien (28.55) | 1:54.40 | 2 | Kayla Tousley | nh | ||
| Anjelika Garcia (28.78) | |||||||
| Katy Stockton (28.91) | Javelin | Sam Fenner | 90’5″ | 4 | |||
| Hayley Schake (27.70) | Shannon Irwin | 48’11” | |||||
| Zoe Challacombe | 47’6″ | ||||||
| 4×200-B | Zoe Challacombe (30.95) | 2:03.45 | 4 | ||||
| McKenna Nadeau (30.99) | Shot Put | Zoe Challacombe | 27’3″ | 2 | |||
| Roxanne Greiggs (31.60) | Ashley Land | 26’4″ | 5 | ||||
| Maria Sandoval (29.97) | Jodi Thomas | 19’0″ | |||||
| 400m | Venessa Martinez | 1:10.99 | Discus | Ashley Land | 74’0″ | ||
| April Lopez | 1:17.59 | Jodi Thomas | 50’0″ | ||||
| 300H | Claire Ticknor | 52.77 | 3 | Team Scores | |||
| Talia Dreicer | 54.17 | 5 | Rio Rancho | 102 | |||
| Elise Koskelo | 59.19 | LOS ALAMOS | 74 | ||||
| St.Pius | 63 | ||||||
| 1600 Med-A | Stephanie Kuzmack (28.98) | 4:53.06 | 3 | Academy | 41 | ||
| Sienna Ahlers (28.13) | |||||||
| Emily Mercer (1:07.12) | |||||||
| Anjelika Garcia (2:48.83) | |||||||
| 1600 Med-B | Sophie Wood (28.99) | 5:37.60 | 4 | ||||
| Rose Biggs (31.93) | |||||||
| Roxanne Greiggs (1:14.23) | |||||||
| Jordan Henson (3:22.46) | |||||||

































